Mean Reversion
A strategy our own tests REJECTED, run live on purpose. If it performs well, our testing is broken — not our luck.
Performance — indexed to 100 at inception
Why we run a strategy our own tests rejected
This sleeve bets on mean reversion — short-horizon price reversals in liquid large-cap stocks. Our test battery REJECTED it before launch — and that is exactly why it trades. It is a negative control, the same idea as a placebo group in a drug trial: if a strategy our process rejected goes on to perform well, the fault is in our process, not in our luck, and we need to know that. It runs under a covenant that it can never be promoted to real capital, no matter what its record looks like. A public negative control is standard practice in laboratory science and almost unheard of in trading research — that gap is the point.
Every submitted order
The complete paper order log for this sleeve, newest first.
| Date | Symbol | Side | % of book |
|---|---|---|---|
| Sep 9, 2026 | AVB | Sell | 1.10% |
| Sep 9, 2026 | BKNG | Buy | 0.09% |
| Sep 9, 2026 | EXEL | Buy | 0.09% |
| Sep 9, 2026 | EXPE | Buy | 0.11% |
| Sep 8, 2026 | NTAP | Sell | 1.02% |
| Sep 8, 2026 | COHR | Sell | 1.13% |
| Sep 8, 2026 | DOV | Sell | 1.01% |
| Sep 8, 2026 | ANET | Sell | 1.04% |
| Sep 8, 2026 | GNRC | Sell | 0.96% |
| Sep 8, 2026 | PYPL | Sell | 0.90% |
| Sep 8, 2026 | Q | Sell | 0.97% |
| Sep 8, 2026 | AMAT | Sell | 1.01% |
| Sep 8, 2026 | LITE | Sell | 1.10% |
| Sep 8, 2026 | PH | Sell | 0.99% |
| Sep 8, 2026 | MKSI | Sell | 1.05% |
| Sep 8, 2026 | IRM | Sell | 1.04% |
| Sep 8, 2026 | RCL | Sell | 0.98% |
| Sep 8, 2026 | MP | Sell | 1.01% |
| Sep 8, 2026 | MAR | Sell | 0.96% |
| Sep 8, 2026 | LRCX | Sell | 1.07% |
| Sep 8, 2026 | GE | Sell | 1.01% |
| Sep 8, 2026 | ETN | Sell | 1.07% |
| Sep 8, 2026 | FN | Sell | 1.03% |
| Sep 8, 2026 | ENTG | Sell | 1.06% |
| Sep 8, 2026 | ROIV | Sell | 1.18% |
| Sep 8, 2026 | ONTO | Sell | 1.05% |
| Sep 8, 2026 | BURL | Sell | 0.91% |
| Sep 8, 2026 | URI | Sell | 1.02% |
| Sep 8, 2026 | STRL | Sell | 1.07% |
| Sep 8, 2026 | AVB | Sell | 1.08% |
| Sep 8, 2026 | WAB | Sell | 0.99% |
| Sep 8, 2026 | SW | Sell | 0.96% |
| Sep 8, 2026 | RL | Sell | 1.02% |
| Sep 8, 2026 | CCL | Sell | 0.97% |
| Sep 8, 2026 | IBKR | Sell | 1.01% |
| Sep 8, 2026 | CASY | Sell | 0.90% |
| Sep 8, 2026 | CW | Sell | 1.01% |
| Sep 8, 2026 | ADBE | Buy | 0.98% |
| Sep 8, 2026 | FICO | Buy | 0.98% |
| Sep 8, 2026 | DASH | Buy | 0.98% |
| Sep 8, 2026 | MKC | Buy | 0.98% |
| Sep 8, 2026 | PLTR | Buy | 0.98% |
| Sep 8, 2026 | LMT | Buy | 0.96% |
| Sep 8, 2026 | PFGC | Buy | 0.98% |
| Sep 8, 2026 | UTHR | Buy | 0.98% |
| Sep 8, 2026 | ADSK | Buy | 0.98% |
| Sep 8, 2026 | ODFL | Buy | 0.98% |
| Sep 8, 2026 | INTU | Buy | 0.98% |
| Sep 8, 2026 | ALB | Buy | 0.96% |
| Sep 8, 2026 | LULU | Buy | 0.98% |
Showing 50 of 3720 submitted orders — the full log is in the JSON twin.
See the methodology and the kill list for how this sleeve earned its place, or the machine-readable twin of this page for the same record as JSON.