Momentum
A systematic, long-only trend strategy on large-cap US equities, wrapped in layered risk controls.
Paper account equity
On 2026-06-11 a full-system audit fixed a live execution defect (the book could not open new positions) and restarted the evaluation clock. Performance before that date is shown for completeness but is excluded from every go-live judgement.
What this strategy does
It selects a basket of large-cap US stocks with a trend-following rule and wraps it in layered risk machinery: diversification-aware weighting, conservative position sizing, a volatility target that de-risks in turbulent markets, and a hard drawdown stop. We publish the outputs — every order, every day, every verdict — not the recipe; the exact rule and parameters stay private. Momentum — favoring stocks with recent relative strength — is one of the most-studied effects in quantitative finance; whether this implementation carries real edge is exactly the question this public paper trading record exists to answer. The honest caveat, from our own testing: the edge is marginal and not yet proven — the headline backtest sits at the lucky end of its start-date variants, and the statistical bar for 'this is real' has not been cleared. That is precisely what this record and the December gate exist to settle.
Every submitted order
The complete paper order log for this sleeve, newest first.
| Date | Symbol | Side | Notional |
|---|---|---|---|
| Jul 1, 2026 | LRCX | Sell | $57.43 |
| Jul 1, 2026 | ALB | Sell | $154.83 |
| Jul 1, 2026 | VLO | Sell | $429.60 |
| Jul 1, 2026 | AEIS | Sell | $79.86 |
| Jul 1, 2026 | CIEN | Sell | $30.83 |
| Jul 1, 2026 | AMAT | Sell | $30.47 |
| Jul 1, 2026 | STLD | Sell | $179.37 |
| Jul 1, 2026 | TER | Sell | $40.90 |
| Jul 1, 2026 | FN | Sell | $32.91 |
| Jul 1, 2026 | MPWR | Sell | $54.52 |
| Jul 1, 2026 | ONTO | Sell | $58.85 |
| Jul 1, 2026 | CAT | Sell | $43.59 |
| Jul 1, 2026 | AMKR | Sell | $12.54 |
| Jul 1, 2026 | ENS | Sell | $52.25 |
| Jul 1, 2026 | KLAC | Sell | $47.28 |
| Jul 1, 2026 | CMI | Sell | $33.41 |
| Jul 1, 2026 | AA | Sell | $59.60 |
| Jul 1, 2026 | FLEX | Sell | $29.27 |
| Jul 1, 2026 | NVT | Sell | $17.50 |
| Jul 1, 2026 | LSCC | Sell | $20.69 |
| Jul 1, 2026 | WDC | Sell | $11.79 |
| Jul 1, 2026 | WFRD | Sell | $230.01 |
| Jul 1, 2026 | NUE | Sell | $393.53 |
| Jul 1, 2026 | SNX | Sell | $122.70 |
| Jul 1, 2026 | MTSI | Buy | $23.43 |
| Jul 1, 2026 | GOOGL | Buy | $15.70 |
| Jul 1, 2026 | ARWR | Buy | $105.24 |
| Jul 1, 2026 | KEYS | Buy | $156.65 |
| Jul 1, 2026 | SATS | Buy | $56.60 |
| Jul 1, 2026 | ROIV | Buy | $149.48 |
| Jul 1, 2026 | CRS | Buy | $80.31 |
| Jul 1, 2026 | FIX | Buy | $68.43 |
| Jul 1, 2026 | DELL | Buy | $93.01 |
| Jul 1, 2026 | WBD | Buy | $152.14 |
| Jul 1, 2026 | CYTK | Buy | $139.94 |
| Jul 1, 2026 | JAZZ | Buy | $421.30 |
| Jul 1, 2026 | FTI | Buy | $122.68 |
| Jul 1, 2026 | TTMI | Buy | $32.89 |
| Jul 1, 2026 | COHR | Buy | $27.10 |
| Jul 1, 2026 | HPE | Buy | $159.45 |
| Jul 1, 2026 | M | Buy | $213.76 |
| Jul 1, 2026 | MKSI | Buy | $31.90 |
| Jul 1, 2026 | MRNA | Buy | $135.08 |
| Jul 1, 2026 | ATI | Buy | $20.75 |
| Jul 1, 2026 | HL | Buy | $91.16 |
| Jul 1, 2026 | AMD | Buy | $28.02 |
| Jul 1, 2026 | GOOG | Buy | $78.95 |
| Jul 1, 2026 | LFUS | Buy | $37.85 |
| Jul 1, 2026 | MTZ | Buy | $16.92 |
| Jul 1, 2026 | BWA | Buy | $175.77 |
Showing 50 of 358 submitted orders — the full log is in the JSON twin.
See the methodology and the kill list for how this sleeve earned its place, or the machine-readable twin of this page for the same record as JSON.